Available | Minimum needed | Buy | Who gets it | ||
Drinks | |||||
Water | 80 | 160 | 80 | ||
PowerAid/Coolaid | 94 | 200 | 106 |
Available | Minimum needed | Buy | Who gets it | ||
Food | |||||
Ravioli/Spagetto/ etc | 200 | 120 | |||
Vienna Sausage | 0 | 100 | 100 |
Available | Minimum needed | Buy | Who gets it | ||
Toiletry | |||||
Toilet Paper Rolls | 120 | 100 | |||
Wipes | 200 | 100 |
Available | Minimum needed | Buy | Who gets it | ||
Lighter\FlashLight | |||||
Lighter loose | 100 | 80 | |||
FlashLight loose | 100 | 80 | |||
Lighter/Flaashlight bagged | 0 |
Available | Minimum needed | Buy | Who gets it | ||
Petfood | |||||
Dogfood dry Large bite | Plenty | ||||
Dogfood dry Small bite | Plenty | ||||
Dogfood can | 10 | 10 | |||
Catfood dry | Plenty | ||||
Catfood can | 12 | 5 |
Available | Minimum needed | Buy | Who gets it | ||
Misc | |||||
QuickStart | |||||
Safe Heat with fuel | |||||
Plastic utensils | Plenty | 200 | |||
Sandwitch bags | 600 | 60 | |||
White plastic grocery bags | Plenty | ||||
Black plastic grocery bags | Plenty | ||||
Hot Hands |